WS-2300 weather
Latitude N 43° 26' 00" Longitude W 04° 14' 00" Elevation 210 m
| Dawn: | 08:17 | Sunrise: | 08:50 | Moonrise: | 10:22 | ![]() |
| Dusk: | 18:29 | Sunset: | 17:57 | Moonset: | 21:21 | |
| Daylight: | 10:12 | Day length: | 09:07 | Moon Phase: | Waxing Crescent |
Welcome to SOTO DE LLANERA.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 9,4 °C | Dew Point | 7,5 °C |
| Windchill | 9,4 °C | Humidity | 88% |
| Heat Index | 9,4 °C | Apparent Temperature | 8,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 34,2 mm | Rainfall This Year | 34,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-01-07 06:34 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006,4 hPa | Rising | +0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 07/01/2011 23:10:30
powered by
Cumulus
v1.9.1 (971)
